"Love the Way You Lie" (feat. Rihanna)
" Forever " Drake, Kanye West, Lil Wayne
Drop The World - Lil Wayne
"White America"
"White America"
"I Am"
"No Love"
"Not Afraid"
"Toy Soldier"
Crack a Bottle" (feat. Dr. Dre and 50 Cent) |
"Guilty Conscience"
"Without Me"
"Weird Al" Yankovic, "Couch Potato"
"We Made You"
"Forever"
"Taking My Ball"
"Shit on You"
"Purple Pills"
"My Band".
"Smack That"
"Ghetto Gospel"
Relapse
"Lose Yourself"
Stan
The Real Slim Shady.
"My Dad's Gone Crazy"
"Cleanin' Out My Closet"
"When I'm Gone,
"Deja vu"
Superman
"Bagpipes From Baghdad", and "The Warning".
Bag pipes in Baghdad
Obsessed
.
Beautiful
Number-one singles
The following singles reached number one in the United States, Australia, Austria, Canada, Germany, Ireland, Italy, New Zealand, Switzerland, or the United Kingdom. For a full singles discography, see Eminem singles discography.
Year | Song | Peak chart positions[162] | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | AUS | AUT | CAN | GER | IRL | ITA | NZ | SWI | UK | |||
2000 | "The Real Slim Shady" | 4 | 11 | 6 | 5 | 7 | 1 | 4 | 15 | 2 | 1 | The Marshall Mathers LP |
"Stan" (feat. Dido) | 51 | 1 | 1 | — | 1 | 1 | 1 | 14 | 1 | 1 | ||
2002 | "Without Me" | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | The Eminem Show |
"Lose Yourself" | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 Mile | |
2004 | "My Band" (with D12) | 6 | 1 | 1 | 4 | 9 | 2 | 2 | 1 | 3 | 2 | D12 World |
"Just Lose It" | 6 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | Encore | |
2005 | "Like Toy Soldiers" | 34 | 4 | 8 | — | 8 | 3 | 8 | 2 | 3 | 1 | |
"When I'm Gone" | 8 | 1 | 7 | — | 6 | 5 | — | 2 | 7 | 4 | Curtain Call: The Hits | |
2006 | "Smack That" (with Akon) | 2 | 2 | 9 | 2 | 5 | 1 | 30 | 1 | 3 | 1 | Konvicted |
2009 | "Crack a Bottle" (feat. Dr. Dre and 50 Cent) | 1 | 18 | 41 | 1 | — | 6 | 34 | 6 | 3 | 3 | Relapse |
"We Made You" | 9 | 1 | 9 | 6 | 9 | 1 | 32 | 1 | 4 | 4 | ||
2010 | "Not Afraid" | 1 | 4 | 5 | 1 | 9 | 3 | 3 | 8 | 2 | 5 | Recovery |
"Love the Way You Lie" (feat. Rihanna) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Total number-one hits | 4 | 8 | 4 | 4 | 3 | 7 | 3 | 7 | 5 | 7 |
To see more of these videos click here
No comments:
Post a Comment